2026 Results

Race 1 Sonoma Raceway 2026 Results

Race 1
Pos Car # Class Drivers Team Car Best Lap Laps Gap
1 68 Silver Westin Workman, Tyler Gonzalez RAFA Racing Team Toyota Gazoo Racing GR Supra GT4 EVO2 1:42.527 29
2 51 Silver Kevin Boehm, Francis Selldorff Auto Technic Racing BMW M4 GT4 (G82) EVO 1:42.539 29 +2.574
3 47 Pro-Am Matt Travis, Matheus Leist NOLASPORT Porsche 718 Cayman GT4 RS Clubsport 1:42.792 29 +3.759
4 90 Pro-Am Jonathan Perichon, Gregory Liefooghe Stephen Cameron Racing BMW M4 GT4 (G82) 1:42.746 29 +4.833
5 028 Silver Luca Mars, Spencer Pumpelly RS1 Porsche 718 Cayman GT4 RS Clubsport 1:43.194 29 +7.015
6 38 Pro-Am Michael Petramalo, Tyler McQuarrie BimmerWorld BMW M4 GT4 (G82) EVO 1:42.937 29 +7.933
7 98 Silver Josh Green, Bruno Colombo Random Vandals Racing BMW M4 GT4 (G82) EVO 1:42.694 29 +10.593
8 19 Pro-Am Roland Krainz, Stevan McAleer Auto Technic Racing BMW M4 GT4 (G82) EVO 1:42.877 29 +11.610
9 7 Silver Yves Baltas, Jimmy Llibre ACI Motorsports Porsche 718 Cayman GT4 RS Clubsport 1:43.699 29 +14.234
10 25 Pro-Am Damir Hot, Ryan Yardley ACI Motorsports Porsche 718 Cayman GT4 RS Clubsport 1:43.288 29 +14.807
11 188 Am Judson Holt, Denny Stripling Random Vandals Racing BMW M4 GT4 (G82) EVO 1:43.026 29 +15.882
12 03 Pro-Am Karl Forman, Ryan Eversley Precision Racing LA Toyota Gazoo Racing GR Supra GT4 EVO2 1:43.144 29 +16.552
13 812 Pro-Am Chris Spada, Werner Neugebauer RAFA Racing Team Toyota Gazoo Racing GR Supra GT4 EVO2 1:43.215 29 +17.496
14 52 Pro-Am Tom Kopczynski, Eric Filgueiras Kellymoss Porsche 718 Cayman GT4 RS Clubsport 1:43.391 29 +18.162
15 137 Silver Casey Moyer, Clayton Williams LAP Motorsports Ford Mustang GT4 (S650) 1:43.968 29 +19.066
16 24 Silver Loni Unser, Ashley Freiberg Kellymoss Porsche 718 Cayman GT4 RS Clubsport 1:44.062 29 +19.795
17 48 Pro-Am Zachry Lee, Jenson Altzman McCumbee McAleer Racing Ford Mustang GT4 (S650) 1:43.604 29 +20.910
18 40 Pro-Am Kevin Clifford, Harry Gottsacker Off Leash Motorsports Mercedes-AMG GT4 1:43.645 29 +21.373
19 30 Am Tyler Stone, Frankie Muniz TechSport Racing Ford Mustang GT4 (S650) 1:45.338 29 +31.031
20 37 Am Laura Hayes, Ed Killeen Dome Motorsport Mercedes-AMG GT4 1:44.307 29 +37.746
21 5 Am Sam Owen, Sean Gibbons OGH Motorsports McLaren Artura GT4 1:45.905 29 +37.933
22 73 Silver Jack Parriott, Erika Hoffmann Kellymoss Porsche 718 Cayman GT4 RS Clubsport 1:44.724 29 +38.552
23 10 Am Ross Poole, Muzaffar Gafurov ACI Motorsports Porsche 718 Cayman GT4 RS Clubsport 1:46.299 29 +39.288
24 17 Am Joseph Catania, Lucas Catania Rigid Speed Company BMW M4 GT4 (G82) EVO 1:43.914 29 +42.580
25 94 Pro-Am Sam Craven, Kenton Koch Random Vandals Racing BMW M4 GT4 (G82) EVO 1:42.232 29 +45.204
26 413 Am Zach Lumsden, Kris Wilson Flying Lizard Motorsports BMW M4 GT4 (G82) EVO 1:43.648 29 +1:10.551
27 33 Pro-Am Tony Gaples, Michael Cooper Blackdog Racing McLaren Artura GT4 1:42.591 27 2 Laps
28 131 Silver Jonathan Neudorf, Austin Jurs Advance Motorsports McLaren Artura GT4 1:43.301 19 10 Laps
29 36 Am James Walker Jr., James Clay BimmerWorld BMW M4 GT4 (G82) EVO 1:51.813 7 22 Laps
30 39 Pro-Am Allen Patten, Marc Miller Dome Motorsport Mercedes-AMG GT4 1 28 Laps
31 21 Am Alex Garcia, Michael Garcia ACI Motorsports BMW M4 GT4 (G82) EVO 1 28 Laps